Product no.: TW X-36
Pick up in North Las Vegas, you are welcome to visit our showroom.
As shipping costs are different for all 48 states, Click here to find out the shipping costs for your state.
Tire changer with pneumatically operated tilting column and intergrated air-booster in the clamping jaws system for standard-, low profile tires and runflat-tires.
TW X-36 with assistant arm.
We always ship products out the same or following day unless otherwise discussed with our client.
For West Coast states expect a shipping time of approx. 3-5 business days, for Central states 5-7 business days, and for East Coast states 7-10 business days.
State | Zip Code | Price |
---|---|---|
WA- Washington | 98000-99499 | $279,00 |
OR- Oregon | 97000-97999 | $229,00 |
CA- California | 90000-96699 | $239,00 |
NV- Nevada | 88900-89999 | $229,00 |
MT- Montana | 59000-59999 | $229,00 |
ID- Idaho | 83200-83999 | $229,00 |
WY- Wyoming | 82000-83199 | $229,00 |
UT- Utah | 84000-84999 | $229,00 |
CO- Colorado | 80000-81999 | $229,00 |
AZ- Arizona | 85000-86999 | $229,00 |
NM- New Mexico | 87000-88899 | $229,00 |
ND- North Dakota | 58000-58999 | $259,00 |
SD- South Dakota | 57000-57999 | $249,00 |
NE- Nebraska | 68000-69999 | $229,00 |
KS- Kansas | 66000-67999 | $229,00 |
OK- Oklahoma | 73000-74999 | $229,00 |
TX- Texas | 75000-79999 | $229,00 |
MN- Minnesota | 55000-56997 | $239,00 |
IA- Iowa | 50000-52999 | $239,00 |
MO- Missouri | 63000-65999 | $229,00 |
AR- Arkansas | 71600-72999 | $229,00 |
LA- Luisiana | 70000-71599 | $239,00 |
WI- Wisconsin | 53000-54999 | $249,00 |
IL- Illinois | 60000-62999 | $239,00 |
MS- Mississippi | 38600-39799 | $239,00 |
TN- Tennessee | 37000-38599 | $239,00 |
AL- Alabama | 35000-36999 | $249,00 |
MI- Michigan | 48000-49999 | $269,00 |
IN- Indiana | 46000-47099 | $249,00 |
KY- Kentucky | 40000-42999,47100-47999 | $249,00 |
OH- Ohio | 43000-45999 | $259,00 |
GA- Georgia | 30000-31999,39800-39999 | $259,00 |
FL- Florida | 32000-34999 | $359,00 |
SC- South Carolina | 29000-29999 | $269,00 |
NC- North Carolina | 27000-28999 | $289,00 |
VA- Virginia | 20100-20199,22000-24699 | $289,00 |
WV- West Virginia | 24700-26999 | $279,00 |
PA- Pennsylvania | 15000-19700 | $289,00 |
NY- New York | 10501-10701,10706-11000,12007-14999 | $299,00 |
ME- Maine | 3900-4999 | $339,00 |
VT- Vermont | 5000-5500,5600-5999 | $329,00 |
NH- New Hampshire | 3000-3899 | $329,00 |
MA- Massachusetts | 1001-2800,5501-5599 | $299,00 |
RI- Rhode Island | 2801-2999 | $299,00 |
CT- Connecticut | 6000-6389,6391-6999 | $299,00 |
NJ- New Jersey | 7000-10000 | $309,00 |
DE- Delaware | 19701-19999 | $299,00 |
MD- Maryland | 20600-21999 | $299,00 |
$ 2,199.00
excl. Shipping costs