Product no.: TW 445
Pick up in North Las Vegas, you are welcome to visit our showroom.
As shipping costs are different for all 48 states, Click here to find out the shipping costs for your state.
Electro-hydraulic four-post lift.
With rear sliding plates and front recesses for optional turntables.
This lift is ideal for wheel alignment and all other service work.
Jacking beam also optionally available.
We always ship products out the same or following day unless otherwise discussed with our client.
For West Coast states expect a shipping time of approx. 3-5 business days, for Central states 5-7 business days, and for East Coast states 7-10 business days.
State | Zip Code | Price |
---|---|---|
WA- Washington | 98000-99499 | $579,00 |
OR- Oregon | 97000-97999 | $519,00 |
CA- California | 90000-96699 | $579,00 |
NV- Nevada | 88900-89999 | $479,00 |
MT- Montana | 59000-59999 | $599,00 |
ID- Idaho | 83200-83999 | $459,00 |
WY- Wyoming | 82000-83199 | $529,00 |
UT- Utah | 84000-84999 | $439,00 |
CO- Colorado | 80000-81999 | $499,00 |
AZ- Arizona | 85000-86999 | $419,00 |
NM- New Mexico | 87000-88899 | $459,00 |
ND- North Dakota | 58000-58999 | $689,00 |
SD- South Dakota | 57000-57999 | $659,00 |
NE- Nebraska | 68000-69999 | $569,00 |
KS- Kansas | 66000-67999 | $569,00 |
OK- Oklahoma | 73000-74999 | $569,00 |
TX- Texas | 75000-79999 | $519,00 |
MN- Minnesota | 55000-56997 | $629,00 |
IA- Iowa | 50000-52999 | $619,00 |
MO- Missouri | 63000-65999 | $589,00 |
AR- Arkansas | 71600-72999 | $589,00 |
LA- Luisiana | 70000-71599 | $629,00 |
WI- Wisconsin | 53000-54999 | $649,00 |
IL- Illinois | 60000-62999 | $629,00 |
MS- Mississippi | 38600-39799 | $629,00 |
TN- Tennessee | 37000-38599 | $629,00 |
AL- Alabama | 35000-36999 | $669,00 |
MI- Michigan | 48000-49999 | $719,00 |
IN- Indiana | 46000-47099 | $659,00 |
KY- Kentucky | 40000-42999,47100-47999 | $649,00 |
OH- Ohio | 43000-45999 | $669,00 |
GA- Georgia | 30000-31999,39800-39999 | $679,00 |
FL- Florida | 32000-34999 | $919,00 |
SC- South Carolina | 29000-29999 | $719,00 |
NC- North Carolina | 27000-28999 | $749,00 |
VA- Virginia | 20100-20199,22000-24699 | $769,00 |
WV- West Virginia | 24700-26999 | $739,00 |
PA- Pennsylvania | 15000-19700 | $769,00 |
NY- New York | 10501-10701,10706-11000,12007-14999 | $789,00 |
ME- Maine | 3900-4999 | $889,00 |
VT- Vermont | 5000-5500,5600-5999 | $869,00 |
NH- New Hampshire | 3000-3899 | $859,00 |
MA- Massachusetts | 1001-2800,5501-5599 | $799,00 |
RI- Rhode Island | 2801-2999 | $789,00 |
CT- Connecticut | 6000-6389,6391-6999 | $779,00 |
NJ- New Jersey | 7000-10000 | $829,00 |
DE- Delaware | 19701-19999 | $799,00 |
MD- Maryland | 20600-21999 | $779,00 |
$ 5,499.00
excl. Shipping costs