- Details
- Shipping
Products description
Pick up in North Las Vegas, you are welcome to visit our showroom.
As shipping costs are different for all 48 states, Click here to find out the shipping costs for your state.
The double scissors lift is perfect for above mounting.
Ultraflat construction allows lifting of very low built sport-cars. Twin-hydraulic-cylinders on both sides and a tip-lever-system provides a strong lifting.
Product presentation
Assembly
Features
- Top built quality with CE-certificate
- Manufactured according to ISO 9001
- CE-Stop and signal sound during the final lowering phase
- Twin-hydraulic-cylinders on both sides
- Hydraulic synchronization (following concept)
- Autom. safety-lock and unlock
- No connection between both platforms
- Tip-lever-system for strong lifting
- Top qualitiy and massive construcion
- Signal sound (foot protection)
- Emergency lowering
- Hose package
Technical Data
TW S3-19 - Overview

Product dimensions

Delivery contents
- Scissor lift incl. power unit
- Rubber
- Operating and maintenance instructions
- Oil not included
- Car not included
Shipping information
- The lift will arrive in a transport frame.
We always ship products out the same or following day unless otherwise discussed with our client.
For West Coast states expect a shipping time of approx. 3-5 business days, for Central states 5-7 business days, and for East Coast states 7-10 business days.
Shipping costs for TW S3-19 (excluding islands)
State | Zip Code | Price |
---|---|---|
WA- Washington | 98000-99499 | $359,00 |
OR- Oregon | 97000-97999 | $299,00 |
CA- California | 90000-96699 | $329,00 |
NV- Nevada | 88900-89999 | $269,00 |
MT- Montana | 59000-59999 | $339,00 |
ID- Idaho | 83200-83999 | $249,00 |
WY- Wyoming | 82000-83199 | $299,00 |
UT- Utah | 84000-84999 | $239,00 |
CO- Colorado | 80000-81999 | $279,00 |
AZ- Arizona | 85000-86999 | $229,00 |
NM- New Mexico | 87000-88899 | $259,00 |
ND- North Dakota | 58000-58999 | $409,00 |
SD- South Dakota | 57000-57999 | $389,00 |
NE- Nebraska | 68000-69999 | $329,00 |
KS- Kansas | 66000-67999 | $329,00 |
OK- Oklahoma | 73000-74999 | $329,00 |
TX- Texas | 75000-79999 | $299,00 |
MN- Minnesota | 55000-56997 | $369,00 |
IA- Iowa | 50000-52999 | $369,00 |
MO- Missouri | 63000-65999 | $349,00 |
AR- Arkansas | 71600-72999 | $349,00 |
LA- Luisiana | 70000-71599 | $379,00 |
WI- Wisconsin | 53000-54999 | $389,00 |
IL- Illinois | 60000-62999 | $379,00 |
MS- Mississippi | 38600-39799 | $369,00 |
TN- Tennessee | 37000-38599 | $369,00 |
AL- Alabama | 35000-36999 | $399,00 |
MI- Michigan | 48000-49999 | $329,00 |
IN- Indiana | 46000-47099 | $399,00 |
KY- Kentucky | 40000-42999,47100-47999 | $379,00 |
OH- Ohio | 43000-45999 | $399,00 |
GA- Georgia | 30000-31999,39800-39999 | $409,00 |
FL- Florida | 32000-34999 | $579,00 |
SC- South Carolina | 29000-29999 | $429,00 |
NC- North Carolina | 27000-28999 | $459,00 |
VA- Virginia | 20100-20199,22000-24699 | $469,00 |
WV- West Virginia | 24700-26999 | $439,00 |
PA- Pennsylvania | 15000-19700 | $459,00 |
NY- New York | 10501-10701,10706-11000,12007-14999 | $479,00 |
ME- Maine | 3900-4999 | $559,00 |
VT- Vermont | 5000-5500,5600-5999 | $539,00 |
NH- New Hampshire | 3000-3899 | $529,00 |
MA- Massachusetts | 1001-2800,5501-5599 | $489,00 |
RI- Rhode Island | 2801-2999 | $489,00 |
CT- Connecticut | 6000-6389,6391-6999 | $479,00 |
NJ- New Jersey | 7000-10000 | $509,00 |
DE- Delaware | 19701-19999 | $489,00 |
MD- Maryland | 20600-21999 | $479,00 |
This Product was added to our catalogue on Wednesday 16 September, 2015.