- Details
- Shipping
Products description
Pick up in North Las Vegas, you are welcome to visit our showroom.
As shipping costs are different for all 48 states, Click here to find out the shipping costs for your state.
The Profi Lift.
With 11000 lbs. lifting capacity and 3-times telescopic arms the lift enables to lift a wide range of vehicles safely from small passenger cars (f.ex. smart) up to lightweight vans (f.ex. MB Sprinter, motorhome).
On each post you have a practical holder bracket for the extension adapters.
Product presentation
Assembly
Features
- Top built quality with CE-certificate
- Manufactured according to ISO 9001
- Column cover
- Electrical release
- Emergency lowering valve by power blackout
- Special rolled section column
- 2 hydraulic cylinders for strong lifting and lowering
- Automatic arm locking device
- Synchronisation through steel ropes
- 3 stage telescopic arms
- Practical storage bracket for two extension adapters
- NEW: Motor-Cover included
(Stylish design, dust protection and noise reduction)
Technical Data
TW 250 - Overview

Delivery contents
- Lift including the control unit and Motor-Cover
- Height adapter (4 pcs.)
- Bracket for extension adapter
- Extension bolts (12 pcs.)
- Door protection
- Operating and maintenance instructions
- CE-Certificate
- Vehicle not included
Shipping information
- The lift will arrive in a transport frame.
We always ship products out the same or following day unless otherwise discussed with our client.
For West Coast states expect a shipping time of approx. 3-5 business days, for Central states 5-7 business days, and for East Coast states 7-10 business days.
Shipping dimensions and weight

Shipping costs for TW 250 (excluding islands)
State | Zip Code | Price |
---|---|---|
WA- Washington | 98000-99499 | $409,00 |
OR- Oregon | 97000-97999 | $349,00 |
CA- California | 90000-96699 | $379,00 |
NV- Nevada | 88900-89999 | $329,00 |
MT- Montana | 59000-59999 | $389,00 |
ID- Idaho | 83200-83999 | $329,00 |
WY- Wyoming | 82000-83199 | $359,00 |
UT- Utah | 84000-84999 | $329,00 |
CO- Colorado | 80000-81999 | $339,00 |
AZ- Arizona | 85000-86999 | $329,00 |
NM- New Mexico | 87000-88899 | $329,00 |
ND- North Dakota | 58000-58999 | $429,00 |
SD- South Dakota | 57000-57999 | $379,00 |
NE- Nebraska | 68000-69999 | $369,00 |
KS- Kansas | 66000-67999 | $379,00 |
OK- Oklahoma | 73000-74999 | $379,00 |
TX- Texas | 75000-79999 | $349,00 |
MN- Minnesota | 55000-56997 | $409,00 |
IA- Iowa | 50000-52999 | $399,00 |
MO- Missouri | 63000-65999 | $389,00 |
AR- Arkansas | 71600-72999 | $389,00 |
LA- Luisiana | 70000-71599 | $409,00 |
WI- Wisconsin | 53000-54999 | $419,00 |
IL- Illinois | 60000-62999 | $409,00 |
MS- Mississippi | 38600-39799 | $409,00 |
TN- Tennessee | 37000-38599 | $399,00 |
AL- Alabama | 35000-36999 | $429,00 |
MI- Michigan | 48000-49999 | $449,00 |
IN- Indiana | 46000-47099 | $419,00 |
KY- Kentucky | 40000-42999,47100-47999 | $409,00 |
OH- Ohio | 43000-45999 | $429,00 |
GA- Georgia | 30000-31999,39800-39999 | $429,00 |
FL- Florida | 32000-34999 | $569,00 |
SC- South Carolina | 29000-29999 | $449,00 |
NC- North Carolina | 27000-28999 | $469,00 |
VA- Virginia | 20100-20199,22000-24699 | $479,00 |
WV- West Virginia | 24700-26999 | $449,00 |
PA- Pennsylvania | 15000-19700 | $479,00 |
NY- New York | 10501-10701,10706-11000,12007-14999 | $489,00 |
ME- Maine | 3900-4999 | $539,00 |
VT- Vermont | 5000-5500,5600-5999 | $529,00 |
NH- New Hampshire | 3000-3899 | $529,00 |
MA- Massachusetts | 1001-2800,5501-5599 | $489,00 |
RI- Rhode Island | 2801-2999 | $489,00 |
CT- Connecticut | 6000-6389,6391-6999 | $479,00 |
NJ- New Jersey | 7000-10000 | $509,00 |
DE- Delaware | 19701-19999 | $489,00 |
MD- Maryland | 20600-21999 | $479,00 |
This Product was added to our catalogue on Thursday 09 April, 2015.